Enginepower: | 85 Hp |
| 62 kW |
Engine brand: | John Deere |
Revolutions: | 2200 RPM |
Engine model: | 4045 DFM |
Number of cylinders: | 4 |
Construction year engine: | 2007 |
Running hours (approx.): | 1200 as declared |
Fuel: | diesel |
Fuel tank (approx.): | 1x 220 ltr stainless steel tank(s) |
Cooling system: | intercooling |
| dry exhaust |
Propulsion: | 3 blade propeller |
| greased lubrication of propeller shaft |
Gearbox: | PRM hydraulic |
| Soft Shift |
| reduction/ratio 2,9:1 |
Speed (approx.): | 12 km/hour cruising speed at 1650 RPM |
| 15 km/hour top speed |
Heating: | stove on petroleum |
Bow thruster: | Cupa electric bow thruster |
| 8 Hp |
Electricity system: | 12 / 24 / 230 Volt |
| 230 Volt shore power connection |
Batteries: | 2x 225 Amp/hours (2017) |
Battery charger: | Victron Phoenix battery charger 24/25 |
Earth-leakage breaker: | present |
Alternator: | 24 Volt |
Fresh water tank (approx.): | 1x 225 ltr stainless steel tank(s) |
Water pressure system: | electric water pump |
Hot water system: | 40 ltr boiler/water heater via engine cooling system |
Diesel waterseparator: | present |
Bilge pump: | loose pump |
Gas system: | bottlebox |
| ventilated |
Additional information: | spare propeller |