Rijokruiser 10.40 GSAK Sold
Dimensions (m):
10.40/9.30 x 3.00 x 1.20
Ref. no.:
181003
Mooring:
Near Leiden, Netherlands
Construction year:
1973
Material:
steel
Vision Doeve Brokers
Dutch build motor cruiser with aft cabin equipped with an inside and outside steering position, that was built at Shipyard De Jong in NL-Alphen aan den Rijn. In 2016 the engine was replaced for a brand new Sole diesel of 59 Hp, which has only made about 300 running hours since then, which makes the propulsion system reliable. Furthermore, she is equipped with a bow thruster and a stern thruster making manoeuvering very easy to do. In total there are 6 sleeping places on board. Due to her dimensions and her low air draft, there is a very large sailing area.
More information
General information
| Yard: | Yard De Jong, NL-Alphen aan den Rijn |
| Hull shape: | hard chine |
| Hull material: | steel |
| Deck material: | steel |
| Superstructure material: | steel |
| Construction method: | aftcabin rubbing strake bollards stainless steel bollards cleats |
| Keel: | box keel |
| Steering system: | hydraulic wheel inside and outside steering position |
| Windows: | aluminium windows frames aluminium windshield |
| Displacement (approx.): | 7 ton |
| Airdraft (approx.): | 2,40 m everything down |
| Owner: | Dutch owner |
| Colour / Paint System: | blue hull white superstructure |
| Suitable for / as: | inland waterways recreational vessel |
| Additional information: | motor cruiser AC Great vessel for cruising on the European canals and rivers. Great vessel for cruising on the French canals and rivers. |
Technical information
| Enginepower: | 59 Hp 43 kW |
| Engine brand: | Sole |
| Revolutions: | 3000 RPM |
| Engine model: | MINI-62 |
| Number of cylinders: | 4 |
| Construction year engine: | 2016 installed |
| Running hours (approx.): | 300 |
| Fuel: | diesel |
| Fuel tank (approx.): | 2x 100 litre steel tank(s) |
| Cooling system: | intercooling wet exhaust |
| Propulsion: | 3 blade propeller greased lubrication of propeller shaft |
| Gearbox: | Velvet AS15-70C (2016) hydraulic reduction/ratio 2,91:1 |
| Speed (approx.): | 12 km/hour cruising speed at 2000 RPM 14 km/hour top speed |
| Engine instruments: | present |
| Bow thruster: | Vetus electric bow thruster 60 KGF 12 Volt |
| Stern thruster: | Vetus electric stern thruster 60 KGF 12 Volt |
| Electricity system: | 12 / 230 Volt 230 Volt shore power connection |
| Batteries: | 1x 140 Ah domestic batterie(s) 1x 120 Ah starter batterie(s) |
| Battery charger: | Voltcraft BC-012 battery charger 12/15 |
| Fresh water tank (approx.): | 3x 17,5 litre plastic tank(s) |
| Water pressure system: | electric water pump |
| Bilge pump: | manual pump & electric pump |
| Gas system: | present yes, bottle(s) in bottle box |
Accommodation
| Interior: | various materials have been used teak wooden floor(s) with ashen simple interior see photographs |
| Insulation: | partly |
| Cabins: | 1 cabin |
| Berth: | Forward: 1x 2-pers Dinette: 1x 2-pers Aft: 2x 1-pers |
| Lay-out plan (not to scale): | see attachment |
| Toilet / Heads: | hand pumptoilet |
| Galley: | along ships |
| Cooker: | 2-burner hob on gas stainless steel |
| Fridge / Refrigerator: | Electrolux fridge / refrigerator 12/230 Volt/Gas |
| Freezer: | small ice compartment |
| Worktop: | stainless steel worktop |
| Washbasin: | stainless steel sink |
| Water tap: | cold running water |
| Headroom (approx.): | forward (approx.) 1,83 m galley (approx.) 1,82 m toilet (approx.) 1,82 m wheelhouse (approx.) 1,83 m |
Navigation equipment
| Navigation equipment: | compass horn 2x window wiper clock barometer hygrometer |
Equipment
| Anchor equipment: | anchor with rope and chain |
| Awnings: | winter cover(s) |
| Bimini: | bimini top above aftcabin |
| Cabriocap: | cabriocap stainless steel frame |
| Boarding ladder: | present stainless steel |
| Swimming platform: | present |
| Searail / Pulpit: | stainless steel searail |
| Davits: | stainless steel |
| Safety: | fire extinguishers fire blanket 6 life jackets |
| Additional information: | stainless steel fender holder fenders steering chair |




