Enginepower: | 125 Hp |
| 92 kW |
Construction year engine: | new |
Fuel: | diesel |
Fuel tank (approx.): | 1000 litre |
Cooling system: | wet exhaust |
Propulsion: | 3 blade propeller (Varifold) |
| water lubricated propeller shaft |
Gearbox: | hydraulic |
| reduction/ratio 2,50:1 |
Heating: | Post Marine central heating |
| on diesel |
| radiators |
Air conditioning: | optional |
Engine instruments: | present |
Bow thruster: | optional |
Stern thruster: | optional |
Electricity system: | 24 / 230 Volt |
| 230 Volt shore power connection |
| mainmaster control |
| professionally installed system |
Battery charger: | Victron Quatro combi inverter/charger |
Battery isolator: | present |
Earth-leakage breaker: | present |
Genny: | optional |
Alternator: | 2x alternator |
Inverter: | Victron Quatro combi inverter/charger |
Fresh water tank (approx.): | 1000 litre |
Water pressure system: | electric water pump |
Hot water system: | boiler/water heater via 230 Volt and engine cooling system & |
| through the central heating |
Holding tank (approx.): | 300 litre |
Diesel waterseparator: | present |
Engineroom: | insulated engineroom |
Bilge pump: | 2x electric pump |
| 3x manual pump |
Gas system: | present |
Additional information: | LED lightning |
| air compressor |