Procharter Consoleboot 35 No longer available
            Dimensions (m):
            10.70 x 2.89 x 0.50
        
        
            Ref. no.:
            220202
        
        
            Mooring:
            
                    Near Harlingen, Netherlands                
        
        
            Construction year:
            2002
        
        
            Material:
            GRP
        
                    Vision Doeve Brokers
Fast going motorboat that is very suitable to use for sport fishing. Equipped with a waterjet propulsion which gives her a top speed of approx. 45 km/hour (24 knots). It is a simple boat that does need some TLC, but from a technical point of view everything functions properly and you can get in and go. It is also a suitable boat to use for survey work.
More information
General information
| Yard: | Glass Bottom Boat Company Ltd.-UK | 
| Hull shape: | deep-V | 
| Hull material: | GRP | 
| Deck material: | GRP | 
| Superstructure material: | GRP | 
| Construction method: | plastic rubbing strake open cockpit self-draining cockpit  | 
            
| Steering system: | hydraulic wheel  | 
            
| Windows: | aluminium windows frames | 
| Displacement (approx.): | 5 metric tons | 
| Airdraft (approx.): | 2,50 m everything down | 
| Owner: | Dutch owner | 
| Colour / Paint System: | black hull white superstructure see photographs some overdue maintenance  | 
            
| Suitable for / as: | commercial shipping coastal waters inland shipping recreational vessel inspection vessel survey vessel sportscraft  | 
            
| General information: | offered in the condition that she is in not inspected by us  | 
            
Technical information
| Enginepower: | 370 Hp 272 kW  | 
            
| Engine brand: | Iveco Aifo | 
| Revolutions: | 2800 RPM | 
| Engine model: | N60ENTM37 | 
| Number of cylinders: | 6 | 
| Running hours (approx.): | 35500 on the hour counter | 
| Fuel: | diesel | 
| Fuel tank (approx.): | 400 litre 1 stainless steel tank(s)  | 
            
| Cooling system: | intercooling wet exhaust  | 
            
| Propulsion: | Hamilton 274 water jet | 
| Speed (approx.): | 45 km/hour top speed = 24 knots top speed  | 
            
| Heating: | Eberspächer Airtronic M D4 hot air heating on diesel  | 
            
| Electricity system: | 12 / 230 Volt 230 Volt shore power connection  | 
            
| Batteries: | 2x 95 Ah | 
| Battery charger: | 2x CTEK battery charger | 
| Inverter: | Victron Phoenix inverter 12/1200 | 
| Diesel waterseparator: | present | 
| Engineroom: | some overdue maintenance | 
| Bilge pump: | present 1x electric pump 1x manual pump  | 
            
| Gas system: | no gas on board | 
Accommodation
| Interior: | simple interior see photographs some overdue maintenance  | 
            
| Toilet / Heads: | hand pumptoilet | 
| Headroom (approx.): | wheelhouse (approx.) 1,90 m forward (approx.) 1,65 m toilet (approx.) 1,45 m  | 
            
Navigation equipment
| Navigation equipment: | Furuno depth / echosounder Icom IC-M505 VHF with DSC search light navigation lights window wiper Pioneer radio / CD  | 
            
Rigging and sails
| Mast: | stainless steel apparatus wing  | 
            
| Lowerable: | no | 
Equipment
| Anchor equipment: | anchor with rope | 

                                            
                                            
                                            
                                            
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
                                                                        
        


