Koopmans 14.00 Deckhouse
Vision Doeve Brokers
This sleek and solidly designed round-bilge cabin sailing yacht (keel/centerboard) with an elegant flared bow offers an excellent base for the enthusiast who values quality and character. The interior of the yacht features currently a simple basic fit-out in waterproof marine plywood, with a reliable insulation layer behind it. You will find on deck a raised quarterdeck, a spacious deckhouse, wide gangways, stainless-steel guardrails, stainless-steel rubbing strakes and capping. The yacht is ready to cruise under engine power and has been finished both inside and out with a durable two-component paint system. Although the vessel still requires completion, much of the important work has already been done. A second-hand mast, boom, mainsail and furling genoa are included but it’s up to the new owner to decide whether or not to install these. For just a fraction of the price of a new build you will have a solidly constructed yacht that can be finished to your own taste and transformed into a beautiful and seaworthy sailing yacht.
More information
General information
| Yard: | Yard Bakker, NL-Diemen |
| Designer / Architect: | D. Koopmans Jr. |
| Hull shape: | round bilged |
| Hull material: | steel 6/5 mm |
| Deck material: | steel 4 mm |
| Superstructure material: | steel 4 mm |
| Construction method: | flare shape bow stainless steel rubbing strake bulwark stainless steel capping stainless steel bollards stainless steel cleats aftcabin deckhouse |
| Keel: | centreboard (voorbereid / prepared / vorbereitet / préparé) |
| Steering system: | hydraulic wheel on steering pedestal |
| Windows: | double glazing & portholes = single glass |
| Displacement (approx.): | 15 ton 18 ton after finishing estimated |
| Ballast (approx.): | 3 metric tons lead blocks |
| Airdraft (approx.): | 2,60 m |
| Owner: | Dutch owner |
| Colour / Paint System: | blue hull white superstructure two component system 06-2024 last underwatership treatment |
| Suitable for / as: | suitable for bigger waterways ocean going (indien het vaartuig daarvoor wordt afgebouwd / if the vessel is fitted out for that purpose / wenn das Schiff dafür abgebaut ist / si le navire est aménagé à cet effet) inland waterways |
| General information: | offered in the condition that she is in not finished project |
| Additional information: | various rust sensitive places are made from stainless steel spacious aftdeck roomy foredeck Hull shape is suitable for drying out. beautiful sheer |
Technical information
| Enginepower: | 85 Hp 63 kW |
| Engine brand: | Mercedes |
| Revolutions: | 2800 RPM |
| Engine model: | OM615 |
| Number of cylinders: | 5 |
| Overhaul engine: | 2015 reconditioned installed |
| Running hours (approx.): | unknown |
| Fuel: | diesel |
| Fuel tank (approx.): | 1x 1000 litre steel tank(s) 1x 65 litre plastic tank(s) |
| Cooling system: | intercooling wet exhaust |
| Propulsion: | 3 blade propeller water lubricated propeller shaft |
| Gearbox: | PRM hydraulic (2015) reduction/ratio 3:1 |
| Speed (approx.): | 12 km/hour cruising speed at 2200 RPM |
| Electricity system: | 12 / 230 Volt 230 Volt shore power connection simple electric system |
| Batteries: | 1x 110 Ah starter batterie(s) (2023) 7x 110 Ah domestic batterie(s) (2021) |
| Battery charger: | All in One battery charger 12/10 |
| Earth-leakage breaker: | present |
| Inverter: | Ective SI302 Sine inverter 12/3000 |
| Solar panels: | 2x 200 Watt |
| Fresh water tank (approx.): | 1x 1000 litre steel tank(s) coated |
| Water pressure system: | electric water pump |
| Hot water system: | boiler/water calorifier via 230 Volt and engine cooling system |
| Holding tank (approx.): | not present, enough space to build-in |
| Diesel waterseparator: | present |
| Bilge pump: | 2x electric pump |
| Gas system: | present not according to the present requirements |
Accommodation
| Interior: | Marine Plywood painted white see photographs |
| Insulation: | glass wool with aluminium foil |
| Cabins: | 3 cabins |
| Berth: | Forward: 1x 2-pers Portside cabin: 1x 2-pers Starboard cabin: 1x 2-pers |
| Lay-out plan (not to scale): | see attachment |
| Bathroom: | shower hot & cold running water washbasin with hot & cold running water in 1 area together with the toilet |
| Toilet / Heads: | hand pumptoilet Aft: chemical toilet |
| Galley: | L-shape galley |
| Cooker: | 4-burner hob stainless steel on gas |
| Oven: | mini electric oven |
| Microwave: | present |
| Fridge / Refrigerator: | present 230 Volt combination with freezer |
| Freezer: | freezer |
| Worktop: | wooden worktop |
| Washbasin: | 2x stainless steel sink |
| Water tap: | hot & cold running water |
| Headroom (approx.): | forward cabin (approx.) 2,03 m toilet in the front (approx.) 1,94 m galley (approx.) 2,01 m deckhouse (approx.) 2,02 m aft (approx.) 1,91 m bathroom / toilet aft (approx.) 1,86 m / 1,75 m |
| Additional information: | washing machine |
Rigging and sails
| Mast: | aluminium mast |
| Boom: | aluminium |
| Sails: | mainsail Roller Furling Genoa |
Equipment
| Anchor equipment: | electric anchor winch cabestan CQR anchor 5,00 m chain anchor line bow roller specified length(s) is/are approximate |
| Sprayhood: | present (2024) |
| Bimini: | bimini top above aftcabin (2023/2024) |
| Searail / Pulpit: | stainless steel searail |
| Additional information: | sundeck Interesting project to finish for someone with two right hands or to have it done by a yard. |




