Motortjalk 17.00 No longer available
Dimensions (m):
17.00 x 3.65 x 0.85
Ref. no.:
2109bb
Mooring:
Near Den Bosch
Construction year:
1902
Material:
steel
Vision Doeve Brokers
More information
General information
| Yard: | Yard NL-Drachten |
| Rebuilt year: | 2010/2021 |
| Hull shape: | flatbottom |
| Hull material: | iron/steel |
| Deck material: | iron/steel |
| Superstructure material: | steel |
| Construction method: | riveted new steel is welded open cockpit self-draining cockpit rubbing strake around bulwark |
| Steering system: | mechanical steel rudder |
| Windows: | aluminium windows frames hardwood outside doors |
| Displacement (approx.): | 30 ton |
| Ballast (approx.): | trim ballast concrete tiles |
| Airdraft (approx.): | 2,75 m everything down |
| Owner: | Dutch owner |
| Colour / Paint System: | black superstructure blue hull blue bulwark white superstructure last underwatership treatment 2019 |
| Certificates: | no certificate requirement |
Technical information
| Enginepower: | 105 Hp |
| Engine brand: | Mercedes |
| Engine model: | OM352 |
| Number of cylinders: | 6 |
| Running hours (approx.): | unknown |
| Fuel: | diesel |
| Fuel tank (approx.): | 500 litre 1 steel tank(s) |
| Cooling system: | closed cooling pipes dry exhaust |
| Propulsion: | 3 blade propeller greased lubrication of propeller shaft greasing device |
| Gearbox: | Velvet hydraulic |
| Speed (approx.): | 10 km/hour cruising speed |
| Heating: | Somy stove & Heatpol stove heater on diesel |
| Bow thruster: | Vetus electric bow thruster proportional 24 Volt |
| Electricity system: | 12 / 24 / 230 Volt 230 Volt shore power connection |
| Batteries: | 2x starter batterie(s) 4x domestic batterie(s) 1x navigation batterie(s) |
| Solar panels: | 2x 250 Watt |
| Fresh water tank (approx.): | 3000 litre 2 stainless steel tank(s) |
| Water pressure system: | electric water pump |
| Fresh water filter system: | filter |
| Hot water system: | boiler/water calorifier via 230 Volt and engine cooling system |
| Bilge pump: | 3x electric pump 24 Volt |
| Deck wash pump: | electric pump |
| Gas system: | yes, bottle(s) in bottle box on deck |
Accommodation
| Insulation: | partly |




