Dartsailer 38 OC No longer available
Dimensions (m):
12.00 x 3.75 x 1.55
Ref. no.:
00000
Mooring:
Near Rotterdam, Netherlands
Construction year:
1978
Material:
GRP
Vision Doeve Brokers
More information
General information
| Yard: | Yard Holland Boat Company, NL-Hardinxveld-Giesendam |
| Designer / Architect: | W. de Vries Lentsch |
| Hull shape: | round bilged |
| Hull material: | GRP |
| Deck material: | GRP teak deck(s) teak in cockpit |
| Superstructure material: | GRP GRP sandwich |
| Construction method: | open cockpit self-draining cockpit stainless steel rubbing strake stainless steel bollards wide side decks (gunnels) teak capping canoe stern |
| Keel: | long keel |
| Steering system: | mechanical inside and outside steering position 2x wheel emergency tiller |
| Windows: | aluminium windows frames toned glass aluminium portholes hardwooden door |
| Displacement (approx.): | 13 metric tons |
| Ballast (approx.): | 5500 kg steel & cast iron |
| Airdraft (approx.): | 14,00 m |
| Owner: | Dutch owner |
| Colour / Paint System: | white hull green bulwark white superstructure last underwatership treatment ??????????? |
| Suitable for / as: | inland waterways coastal waters ocean going recreational vessel |
| General information: | offered in the condition that she is in For sale because of the age of the seller. good sailing characteristics |
| Additional information: | classic sailing yacht cabin sailing yacht with cockpit classic lines wheelhouse |
Technical information
| Enginepower: | 105 Hp 77 kW |
| Engine brand: | DAF |
| Engine model: | DD575 |
| Number of cylinders: | 6 |
| Overhaul engine: | 2002 reconditioned |
| Running hours (approx.): | 3000 bij aankoop 150 na revisie bij aankoop |
| Fuel: | diesel |
| Bow thruster: | Cramm electric bow thruster 24 Volt |
Accommodation
| Interior: | teak interior |
| Insulation: | sandwich construction |
Rigging and sails
| Rigging type: | ketch rigged |
| Mast: | 2x aluminium mast |
| Material of the sails: | Dacron |
| Sails: | De Vries Sails genoa De Vries Sails jib De Vries Sails mizzen De Vries Sails mainsail |
| Roller Reefing system: | mainsail reefing system Furlex furling-jib reefing system |
| Additional information: | spinnaker boom |




